SCALE-RM
|
Click the corresponding "NAMELIST Group" or "module name" to see detail information of each variable
Variable name | NAMELIST Group | module name |
---|---|---|
LOG_FILE | PARAM_DC_LOG | dc_log |
LOG_LEVEL | PARAM_DC_LOG | dc_log |
Click the corresponding "NAMELIST Group" or "module name" to see detail information of each variable
Variable name | NAMELIST Group | module name |
---|---|---|
BASENAME | HISTITEM | gtool_history |
DATATYPE | HISTITEM | gtool_history |
DEBUG | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_BASENAME | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_DATATYPE | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_TAVERAGE | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_TINTERVAL | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_TUNIT | PARAM_HISTORY | gtool_history |
HISTORY_DEFAULT_ZCOORD | PARAM_HISTORY | gtool_history |
HISTORY_ERROR_PUTMISS | PARAM_HISTORY | gtool_history |
HISTORY_INSTITUTION | PARAM_HISTORY | gtool_history |
HISTORY_OUTPUT_STEP0 | PARAM_HISTORY | gtool_history |
HISTORY_OUTPUT_WAIT | PARAM_HISTORY | gtool_history |
HISTORY_SOURCE | PARAM_HISTORY | gtool_history |
HISTORY_TIME_UNITS | PARAM_HISTORY | gtool_history |
HISTORY_TITLE | PARAM_HISTORY | gtool_history |
ITEM | HISTITEM | gtool_history |
OUTNAME | HISTITEM | gtool_history |
TAVERAGE | HISTITEM | gtool_history |
TINTERVAL | HISTITEM | gtool_history |
TUNIT | HISTITEM | gtool_history |
ZCOORD | HISTITEM | gtool_history |
Click the corresponding "NAMELIST Group" or "module name" to see detail information of each variable
Click the corresponding "NAMELIST Group" or "module name" to see detail information of each variable